Change Language :

Abrasion-resistance is the most important parameter for e-chain® applications in cleanrooms. The C6 range of e-chains® sets the standards in this field. During testing, no abrasion can be measured when the new C6 cleanroom e-chain® is used, even under high loads. Additionally, this line of cable carriers is extremely quiet during operation and easy to install.
Typical application areas: Electrical manufacturing, semiconductor industry, FPD production, microelectronics, panel robots, packaging, plotters, medical technology
| Part No. | Inner height | Outer height | Inner width | Outer width | Bend radius | Pitch |
|---|---|---|---|---|---|---|
| C6.29.100.075.17 | 29mm | 35mm | 100mm | 116mm | 075mm | 22mm |
| C6.53.172J.075.3 | 53mm | 67mm | 172mm | 199mm | 075mm | 30mm |

In this white paper, wou will learn how the right energy guidance in the cleanroom
⬤⬤⬤⬤⬤ Most suitable | ⬤ Rather less so | Yes | X No
| C6 e-chain | E6/E6.1 e-chain | E-skin corrugated tube | Flat cable guide e-skin flat | |
|---|---|---|---|---|
| Class 1 according to EN ISO 14644-1 | Continuous cleanroom tests in the IPA certified igus cleanroom laboratory | ✔ | ✔ | ✔ |
| Modularity/building block principle | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⬤ |
| Components individually interchangeable | ✔ | ✔ | ✔ | ✔ |
| Quick filling, openable | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⭘ |
| Fast delivery | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⭘ |
| Easy maintenance | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⭘⭘ |
| Available from stock | ✔ | ✔ | ✔ | ✔ |
| Can be shortened | ✔ | ✔ | ✔ | ✔ |
| Can be widened | ✔ | ✔ | ✔ | ✔ |
| High productivity rate | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⬤ | |
| No minimum order quantity | ✔ | ✔ | ✔ | ✔ |
| Cost-effective | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⭘⭘ |
| Suitable for unsupported applications | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⭘⭘ | ⬤⬤⭘⭘⭘ |
| For high dynamics | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⭘ |
| Space-saving | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⭘⭘ |
| Fill weight | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⬤ |
| Up to 36 months guarantee | ✔ | ✔ | ✔ | ✔ |
| Saves resources | ✔ | ✔ | ✔ | ✔ |
| Everything from one source (chain, cable, connector) | ✔ | ✔ | ✔ | ✔ |
| Products also available individually | ✔ | ✔ | ✔ | ✔ |
| Quiet, smooth operation | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⬤ |
| Online calculation of service life | X | ✔ | X | X |
| Online interior separation configurator | X | ✔ | ✔ | X |
| Suitable for the following industries | - Electronics manufacturing - FPD production - Semiconductor Industry - Microelectronics - Panel robots - Packaging | - Electrical manufacturing - Semiconductor industry - FPD production - Microelectronics - Panel robots - Packaging - Plotter - Medical technology | - Electrical manufacturing - 3C industries - Dispenser - Glass cutting - Semiconductor industry - FPD production - Microelectronics - AOI | - Electrical manufacturing - 3C industries - Bonding - Dispenser - Semiconductor industry - FPD production - Medical technology - Microelectronics - AOI |

Customer Service:
Phone: Monday to Friday from 8 am - 8 pm
LiveChat: 24 hours
Book a Call
Book an Appointment with a Product Expert